Cart

You have 0 products

Total: 0,00 €
 

Cart

You have 0 products

Wishlist

You have 0 products

 

Comparison

You have 0 products

TECHMADE CARICATORE USB A+ 2xTYPE-C 65 WATT NERO

TM-P937-BK
8099990147781


22
HOME CHARGER
TM-P937-BK
50 PZ
0
TM-P937-BK
Print Friendly and PDF
CONDIZIONI
 
Consegna
 
Pagamenti
 
Post Vendita

Scheda Tecnica

 
Input 110 - 240 V AC | 50-60 Hz | max. 1.5 A
USB-C1 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 2.25 A | 27.0 W
USB-C2 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 3.0 A | 36.0 W
15.0 V | 3.0 A | 45.0 W
20.0 V | 3.25 A | 65.0 W
USB-A1 5.0 V | 3.0 A | 15.0 W
9.0 V | 2.0 A | 18.0 W
12.0 V | 1.5 A | 18.0 W
USB-A1 & C1 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C1 & C2 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C2 - A1 12.0 V | 1.5 A | 18.0 W
USB-A1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-C1 & C2 - C1 12.0 V | 2.25 A | 27.0 W
USB-C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-A1 & C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
Caricabatterie con 2 porte 1 porta USB-C e 1 porta USB-A
Altro Ricarica intelligente tecnologia multisafe | Power Delivery (PD) | Quick-Charge (QC)

Allegati

Scheda Prodotto

 
Input 110 - 240 V AC | 50-60 Hz | max. 1.5 A
USB-C1 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 2.25 A | 27.0 W
USB-C2 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 3.0 A | 36.0 W
15.0 V | 3.0 A | 45.0 W
20.0 V | 3.25 A | 65.0 W
USB-A1 5.0 V | 3.0 A | 15.0 W
9.0 V | 2.0 A | 18.0 W
12.0 V | 1.5 A | 18.0 W
USB-A1 & C1 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C1 & C2 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C2 - A1 12.0 V | 1.5 A | 18.0 W
USB-A1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-C1 & C2 - C1 12.0 V | 2.25 A | 27.0 W
USB-C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-A1 & C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
Caricabatterie con 2 porte 1 porta USB-C e 1 porta USB-A
Altro Ricarica intelligente tecnologia multisafe | Power Delivery (PD) | Quick-Charge (QC)
 
Input 110 - 240 V AC | 50-60 Hz | max. 1.5 A
USB-C1 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 2.25 A | 27.0 W
USB-C2 5.0 V | 3.0 A | 15.0 W
9.0 V | 3.0 A | 27.0 W
12.0 V | 3.0 A | 36.0 W
15.0 V | 3.0 A | 45.0 W
20.0 V | 3.25 A | 65.0 W
USB-A1 5.0 V | 3.0 A | 15.0 W
9.0 V | 2.0 A | 18.0 W
12.0 V | 1.5 A | 18.0 W
USB-A1 & C1 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C1 & C2 condiviso 5.0 V | 3.0 A | 15.0 W
USB-A1 & C2 - A1 12.0 V | 1.5 A | 18.0 W
USB-A1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-C1 & C2 - C1 12.0 V | 2.25 A | 27.0 W
USB-C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
USB-A1 & C1 & C2 - C2 20.0 V | 1.5 A | 30.0 W
Caricabatterie con 2 porte 1 porta USB-C e 1 porta USB-A
Altro Ricarica intelligente tecnologia multisafe | Power Delivery (PD) | Quick-Charge (QC)

Articoli Abbinati

Hanno Acquistato anche

Visti di Recente

 
Powered by Passepartout
Designed by Microtec srl